<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work At Home Adventures &#187; Technology</title>
	<atom:link href="http://workathomeadventures.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://workathomeadventures.com</link>
	<description>Helping you build a successful work at home business.</description>
	<lastBuildDate>Sat, 12 Nov 2011 18:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>31 Day Challenge: Optimize Your Blog With Social Media</title>
		<link>http://workathomeadventures.com/2010/01/31-day-challenge-optimize-your-blog-with-social-media/</link>
		<comments>http://workathomeadventures.com/2010/01/31-day-challenge-optimize-your-blog-with-social-media/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:36:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://workathomeadventures.com/?p=838</guid>
		<description><![CDATA[If you have a blog then you must follow the 31 Day Challenge to optimize your blog with social media.  You&#8217;ll get some awesome strategies from top bloggers.  To sign up go to http://johnhaydon.com/31-day-challenge-optimize-blog-social-media/]]></description>
			<content:encoded><![CDATA[<p>If you have a blog then you must follow the 31 Day Challenge to optimize your blog with social media.  You&#8217;ll get some awesome strategies from top bloggers.  To sign up go to <a href="http://johnhaydon.com/31-day-challenge-optimize-blog-social-media/" target="_blank">http://johnhaydon.com/31-day-challenge-optimize-blog-social-media/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://workathomeadventures.com/2010/01/31-day-challenge-optimize-your-blog-with-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keyboards:  Have You Seen This Awesome Keyboard?</title>
		<link>http://workathomeadventures.com/2010/01/keyboards-have-you-seen-this-awesome-keyboard/</link>
		<comments>http://workathomeadventures.com/2010/01/keyboards-have-you-seen-this-awesome-keyboard/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:34:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[keyboards]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[wireless keyboard]]></category>

		<guid isPermaLink="false">http://workathomeadventures.com/?p=833</guid>
		<description><![CDATA[I was searching for a new keyboard today online and I found one that is really awesome.  Not only is it gorgeous but it comes with it&#8217;s own recharging base.  You have to see it to believe it.  It is more expensive than the cheapo keyboards I&#8217;ve been using but I bet it lasts longer.  [...]]]></description>
			<content:encoded><![CDATA[<p>I was searching for a new keyboard today online and I found one that is really awesome.  Not only is it gorgeous but it comes with it&#8217;s own recharging base.  You have to see it to believe it.  It is more expensive than the cheapo keyboards I&#8217;ve been using but I bet it lasts longer.  Click the picture to learn more.</p>
<p><a href="http://www.amazon.com/gp/product/B000J43HJ8?ie=UTF8&amp;tag=workathomeadventures-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000J43HJ8" target="_blank"><img class="aligncenter size-full wp-image-834" title="Keyboard" src="http://workathomeadventures.com/wp-content/uploads/2010/01/41V9aDwUJBL._SL160_.jpg" alt="keyboards" width="160" height="111" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://workathomeadventures.com/2010/01/keyboards-have-you-seen-this-awesome-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fun MousePen!</title>
		<link>http://workathomeadventures.com/2009/12/genius-mousepen-8-x-6-inch-graphic-tablet-for-home-and-office/</link>
		<comments>http://workathomeadventures.com/2009/12/genius-mousepen-8-x-6-inch-graphic-tablet-for-home-and-office/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:31:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[MousePen]]></category>

		<guid isPermaLink="false">http://workathomeadventures.com/genius-mousepen-8-x-6-inch-graphic-tablet-for-home-and-office/</guid>
		<description><![CDATA[From the Manufacturer Eye to Hand Fun to Input Another creation by Genius is the MousePen 8&#215;6, a deluxe package that includes a tablet with a comfortable 8&#215;6-inch surface area, a cordless pen with 1024 levels of pressure-sensitivity, and a cordless three button mouse. This tablet is ergonomically designed for drawing, handwriting, sketching, coloring, or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Genius-MousePen-6-Inch-Graphic-Tablet/dp/B000LEI95I/ref=sr_1_4/181-2358117-5105001?ie=UTF8&amp;s=electronics&amp;qid=1260841849&amp;sr=8-4?ie=UTF8&amp;tag=incredibleres5-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41W8sbzWpwL._SL500_AA280_.jpg" alt="Genius MousePen 8 x 6-Inch Graphic Tablet for Home and Office" /></a></p>
<p>From the Manufacturer  Eye to Hand Fun to Input  Another creation by Genius is the MousePen 8&#215;6, a deluxe package that includes a tablet with a comfortable 8&#215;6-inch surface area, a cordless pen with 1024 levels of pressure-sensitivity, and a cordless three button mouse. This tablet is ergonomically designed for drawing, handwriting, sketching, coloring, or picture editing, and powered directly by the USB connection. It’s not only a fantastic media tool for <a title="More at Amazon" href="http://www.amazon.com/Genius-MousePen-6-Inch-Graphic-Tablet/dp/B000LEI95I/ref=sr_1_4/181-2358117-5105001?ie=UTF8&amp;s=electronics&amp;qid=1260841849&amp;sr=8-4?ie=UTF8&amp;tag=incredibleres5-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://workathomeadventures.com/2009/12/genius-mousepen-8-x-6-inch-graphic-tablet-for-home-and-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start a Blog For Your Business</title>
		<link>http://workathomeadventures.com/2009/12/start-a-blog-for-your-business/</link>
		<comments>http://workathomeadventures.com/2009/12/start-a-blog-for-your-business/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:47:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[starting a blog]]></category>

		<guid isPermaLink="false">http://workathomeadventures.com/?p=503</guid>
		<description><![CDATA[Mikal E. Belicove offers some sage advice you should consider before starting a blog for your business.  Blogging has changed dramatically and blogs are being abandoned at alarming rates.  However, having a blog can be a good thing but think ahead to determine if it&#8217;s right for you.  Read the article at Entrepreneur.com]]></description>
			<content:encoded><![CDATA[<p>Mikal E. Belicove offers some sage advice you should consider before starting a blog for your business.  Blogging has changed dramatically and blogs are being abandoned at alarming rates.  However, having a blog can be a good thing but think ahead to determine if it&#8217;s right for you.  Read the article at <a href="http://www.entrepreneur.com/magazine/entrepreneur/2009/may/201174.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+entrepreneur%2Febiz+%28Entrepreneur.com%3A+E-Business%29" target="_blank">Entrepreneur.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://workathomeadventures.com/2009/12/start-a-blog-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft® Office Home and Student 2007 Step by Step</title>
		<link>http://workathomeadventures.com/2009/11/microsoft%c2%ae-office-home-and-student-2007-step-by-step-paperback/</link>
		<comments>http://workathomeadventures.com/2009/11/microsoft%c2%ae-office-home-and-student-2007-step-by-step-paperback/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:25:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft®]]></category>
		<category><![CDATA[Office 2007]]></category>

		<guid isPermaLink="false">http://workathomeadventures.com/microsoft%c2%ae-office-home-and-student-2007-step-by-step-paperback/</guid>
		<description><![CDATA[The smart way to learn Microsoft Office Excel® 2007, Office OneNote® 2007, Office PowerPoint® 2007, and Office Word 2007 one step at a time! Work at your own pace through the easy, numbered steps, practice files on CD, helpful hints, and troubleshooting help to master the fundamentals of working with the Microsoft Office programs in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Microsoft%C2%AE-Office-Home-Student-2007/dp/0735625603/ref=sr_1_6/180-7472729-6653717?ie=UTF8&amp;s=books&amp;qid=1257726428&amp;sr=8-6?ie=UTF8&amp;tag=incredibleres5-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41YBeBiTJqL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Microsoft® Office Home and Student 2007 Step by Step" /></a></p>
<p>The smart way to learn Microsoft Office Excel® 2007, Office OneNote® 2007, Office PowerPoint® 2007, and Office Word 2007 one step at a time! Work at your own pace through the easy, numbered steps, practice files on CD, helpful hints, and troubleshooting help to master the fundamentals of working with the Microsoft Office programs in Office Home and Student 2007, including how to navigate the new user interface. You will discover how to create, edit, and proofread documents <a title="More at Amazon" href="http://www.amazon.com/Microsoft%C2%AE-Office-Home-Student-2007/dp/0735625603/ref=sr_1_6/180-7472729-6653717?ie=UTF8&amp;s=books&amp;qid=1257726428&amp;sr=8-6?ie=UTF8&amp;tag=incredibleres5-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://workathomeadventures.com/2009/11/microsoft%c2%ae-office-home-and-student-2007-step-by-step-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post:  Taming The Technostress</title>
		<link>http://workathomeadventures.com/2009/10/guest-post-taming-the-technostress/</link>
		<comments>http://workathomeadventures.com/2009/10/guest-post-taming-the-technostress/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:58:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Crackberry]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[manage stress]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://workathomeadventures.com/?p=337</guid>
		<description><![CDATA[Last week, my big desktop PC crashed, my laptop got the &#8220;blue screen: of death&#8221;. The refrigerator croaked, and the toaster oven went the heaven.  My I-phone decided to stop receiving e-mail and the dashboard in my car kept erroneously sending warning messages. It wasn&#8217;t even a full moon! As marvelous as all our technology [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, my big desktop PC crashed, my laptop got the &#8220;blue screen: of death&#8221;. The refrigerator croaked, and the toaster oven went the heaven.  My I-phone decided to stop receiving e-mail and the dashboard in my car kept erroneously sending warning messages.</p>
<p>It wasn&#8217;t even a full moon!<br />
<span id="more-337"></span>As marvelous as all our technology is, chronic malfunctions and crashes and the constant demand to keep up might account for the fact that at least one in four of us will admit to physically assaulting a device.  There&#8217;s even a ratio for judging the attack because the chances of failure are in direct proportion to the urgency of the task they are needed for. Hence the scream heard from my assistant as she tried to get out my summer newsletter before autumn.</p>
<p>It doesn&#8217;t get better. The 2009 March/April issue of Psychotherapy Networker says that such chronic, unalleviated stress compromises our cognitive and emotional functions as well as undermining our immune system. Nor does it when a workplace (often unknowingly) contrives urgency by leashing employees with PDAs, laptops, pagers, and anything else for instant access and response.</p>
<p>Well intentioned.  And ultimately a timewaster and a driver of increased health care costs.</p>
<p>What happens is that we continually try to multitask, toggling back and forth, answering the ping of instant messages, and wind up feeling constantly &#8220;on&#8221;. Instead of concentrating on one task, we unconsciously scan for the next message or task, thus spending often 50% more time on one job before taking on another.</p>
<p>Ways to conquer the beast:</p>
<p>Manage your energy not your time.  You don&#8217;t run marathons every day yet we try and do the equivalent at our work.  Studies of energy suggest a 90-minute rhythm. This means stopping and doing something to recovers your energy expenditure. (Coffee and chocolate don&#8217;t count. Nor does smoking). Take a 4-minute relaxation break. Walk outside, deep breath, trying biofeedback. Go outside. Drink water. And when it&#8217;s time-go home without work.</p>
<p>Program your computer to delete messages after 30 days. If no one has screamed by then, how important could it be?</p>
<p>Send out the equivalent of a &#8220;do not disturb&#8221; sign, telling folks you will respond from 3-4pm daily. If it&#8217;s an emergency-call you.</p>
<p>Turn off rings, pings, dings, and anything that sings.</p>
<p>Distinguish between uninterrupted work time and answer time.</p>
<p>Work with your team to determine the important and urgent from the unimportant.</p>
<p>Cut the cord. If you continue to remain connected all the time-you have only yourself to blame with the constant barrage of requests.</p>
<p>At the end of the day, reset to zero. You did what you could. It&#8217;s done. Over. Finito. Do NOT plan tomorrow today. Your brain will start working on it and there goes the sleep.</p>
<p>Shut the door of your office. Turn off the computer. Reset to zero. Tomorrow is a new day.</p>
<p>Do NOT take the PDA to bed with you.  Give it a rest. Give all of us a rest.</p>
<p>Without boundaries, Tyrannosaurus Techno will win again.</p>
<p>(c) 2009, McDargh Communications.  Publication rights granted to all venues so long as article and by-line are reprinted intact and all links are made live.</p>
<p>Since 1980, Hall of Fame speaker Eileen McDargh has helped Fortune 100 companies as well as individuals create connections that count and conversations that matter.  Executive Excellence ranks her among the top 100 thought-leaders in leadership development.  Looking for help with work and life challenges? Visit her <a href="Taming The Technostress  Last week, my big desktop PC crashed, my laptop got the &quot;blue screen: of death&quot;. The refrigerator croaked, and the toaster oven went the heaven.  My I-phone decided to stop receiving e-mail and the dashboard in my car kept erroneously sending warning messages.  It wasn't even a full moon!  As marvelous as all our technology is, chronic malfunctions and crashes and the constant demand to keep up might account for the fact that at least one in four of us will admit to physically assaulting a device.  There's even a ratio for judging the attack because the chances of failure are in direct proportion to the urgency of the task they are needed for. Hence the scream heard from my assistant as she tried to get out my summer newsletter before autumn.  It doesn't get better. The 2009 March/April issue of Psychotherapy Networker says that such chronic, unalleviated stress compromises our cognitive and emotional functions as well as undermining our immune system. Nor does it when a workplace (often unknowingly) contrives urgency by leashing employees with PDAs, laptops, pagers, and anything else for instant access and response.  Well intentioned.  And ultimately a timewaster and a driver of increased health care costs.   What happens is that we continually try to multitask, toggling back and forth, answering the ping of instant messages, and wind up feeling constantly &quot;on&quot;. Instead of concentrating on one task, we unconsciously scan for the next message or task, thus spending often 50% more time on one job before taking on another.  Ways to conquer the beast:  Manage your energy not your time.  You don't run marathons every day yet we try and do the equivalent at our work.  Studies of energy suggest a 90-minute rhythm. This means stopping and doing something to recovers your energy expenditure. (Coffee and chocolate don't count. Nor does smoking). Take a 4-minute relaxation break. Walk outside, deep breath, trying biofeedback. Go outside. Drink water. And when it's time-go home without work.  Program your computer to delete messages after 30 days. If no one has screamed by then, how important could it be?  Send out the equivalent of a &quot;do not disturb&quot; sign, telling folks you will respond from 3-4pm daily. If it's an emergency-call you.   Turn off rings, pings, dings, and anything that sings.  Distinguish between uninterrupted work time and answer time.  Work with your team to determine the important and urgent from the unimportant.   Cut the cord. If you continue to remain connected all the time-you have only yourself to blame with the constant barrage of requests.  At the end of the day, reset to zero. You did what you could. It's done. Over. Finito. Do NOT plan tomorrow today. Your brain will start working on it and there goes the sleep.   Shut the door of your office. Turn off the computer. Reset to zero. Tomorrow is a new day.  Do NOT take the PDA to bed with you.  Give it a rest. Give all of us a rest.  Without boundaries, Tyrannosaurus Techno will win again.   (c) 2009, McDargh Communications.  Publication rights granted to all venues so long as article and by-line are reprinted intact and all links are made live.  Since 1980, Hall of Fame speaker Eileen McDargh has helped Fortune 100 companies as well as individuals create connections that count and conversations that matter.  Executive Excellence ranks her among the top 100 thought-leaders in leadership development.  Looking for help with work and life challenges? Visit http://www.eileenmcdargh.com/shop.html today!" target="_blank">professional speaker</a> website today!</p>
]]></content:encoded>
			<wfw:commentRss>http://workathomeadventures.com/2009/10/guest-post-taming-the-technostress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sending Large Files By E-mail&#8230; Don&#8217;t Do It!  Use You Send It Instead!</title>
		<link>http://workathomeadventures.com/2009/10/sending-large-files-by-e-mail-dont-do-it-use-you-send-it-instead/</link>
		<comments>http://workathomeadventures.com/2009/10/sending-large-files-by-e-mail-dont-do-it-use-you-send-it-instead/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:14:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[e-mail files]]></category>
		<category><![CDATA[large files]]></category>
		<category><![CDATA[You Send It]]></category>
		<category><![CDATA[zip files]]></category>

		<guid isPermaLink="false">http://workathomeadventures.com/?p=166</guid>
		<description><![CDATA[I transitioned from a desktop to a laptop computer a few days ago and I got very frustrated when I wanted to e-mail program files back and forth.  Most of the files, even zipped, were too big for my e-mail.  A client suggested I look into You Send It.  You Send It is an online [...]]]></description>
			<content:encoded><![CDATA[<p>I transitioned from a desktop to a laptop computer a few days ago and I got very frustrated when I wanted to e-mail program files back and forth.  Most of the files, even zipped, were too big for my e-mail.  A client suggested I look into You Send It.  You Send It is an online service that will upload your large files up to 100MB for free.  Once the files are uploaded you can send an e-mail to anyone and You Send It will send them an e-mail with a link to the file. No files actually get e-mail so you don&#8217;t have to worry about e-mail snafus.  If you want to send files larger than 100MB You Send It will do that for a small fee.  This service made my transition so much easier so I can&#8217;t recommend them highly enough!  Visit <a href="http://www.yousendit.com/" target="_blank">You Send It</a> and bookmark it today!</p>
]]></content:encoded>
			<wfw:commentRss>http://workathomeadventures.com/2009/10/sending-large-files-by-e-mail-dont-do-it-use-you-send-it-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Phone Numbers &#8211; Why You Should Use Them</title>
		<link>http://workathomeadventures.com/2009/09/virtual-phone-numbers-why-you-should-use-them/</link>
		<comments>http://workathomeadventures.com/2009/09/virtual-phone-numbers-why-you-should-use-them/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:55:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[telephone systems]]></category>
		<category><![CDATA[telephones]]></category>
		<category><![CDATA[virtual telephone numbers]]></category>
		<category><![CDATA[voice mail]]></category>

		<guid isPermaLink="false">http://workathomeadventures.com/virtual-phone-numbers-why-you-should-use-them/</guid>
		<description><![CDATA[Non-business company proprietors, as well as company owners, all over the world have been looking into virtual phone number. They desire to identify what they are and how they can be utilized. Here is a little info that might solve a few of the queries that they have. These are telephone numbers which permit a [...]]]></description>
			<content:encoded><![CDATA[<p>Non-business company proprietors, as well as company owners, all over the world have been looking into <a href="http://www.businessservicereviews.com/communication/virtual-phone-number/" target="_blank">virtual phone number</a>. They desire to identify what they are and how they can be utilized. Here is a little info that might solve a few of the queries that they have.</p>
<p>These are telephone numbers which permit a company to pick a telephone number in a entirely different locale than the phoning area that they currently utilize once they answer the telephone. In addition to this, they allow a person to attach extra telephone numbers to that one telephone line a person already have. Previously, you were not allowed to do this, as companies were only permitted to have one phone number for each line.<br />
<span id="more-134"></span><br />
A lot of advantages can be discovered from utilizing virtual numbers with <a href="http://www.businessservicereviews.com/communication/call-forwarding-services/" target="_blank">phone forwarding</a>. For example, whenever you have relatives that resides outside your locale, the virtual telephone numbers can be set in that location. This will allow them to call and not be receiving toll bills as would be the case if they were to call the usual telephone numbers that you have. Proprietors of businesses also like them as they are able to &#8220;act as if&#8221; they have set business up in certain areas. It seems like they have as a result of the virtual phone number they selected. This saves them a lot in cash as they do not need to open up an office in the location at all.</p>
<p>The virtual numbers can be set up and used in a variety of ways, depending on how the company wants to have them set up. Phone calls can be sent on to their mobile telephone or another existing telephone number. As a result, the incoming calls are accepted on whatever telephone that they desire.</p>
<p>The savings that are seen from using a <a href="http://www.businessservicereviews.com/communication/virtual-phone-system/" target="_blank">virtual phone</a> are making it a more popular preference for companies day in and day out. The money that companies are keeping is making people see it as a wise decision during this difficult period.</p>
]]></content:encoded>
			<wfw:commentRss>http://workathomeadventures.com/2009/09/virtual-phone-numbers-why-you-should-use-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Top Twelve Business Etiquette Tips for Social Media</title>
		<link>http://workathomeadventures.com/2009/08/the-top-twelve-business-etiquette-tips-for-social-media/</link>
		<comments>http://workathomeadventures.com/2009/08/the-top-twelve-business-etiquette-tips-for-social-media/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:15:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business etiquette]]></category>
		<category><![CDATA[manners]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://workathomeadventures.com/?p=80</guid>
		<description><![CDATA[My client, Lydia Ramsey, of Manners That Sell has a great new issue of her newsletter covering business etiquette tips for social media.  I did the research so I know the tips are good.  Read it (and bookmark it) at http://mts.typepad.com/blog/2009/08/the-top-twelve-business-etiquette-tips-for-social-media.html]]></description>
			<content:encoded><![CDATA[<p>My client, Lydia Ramsey, of Manners That Sell has a great new issue of her newsletter covering business etiquette tips for social media.  I did the research so I know the tips are good.  Read it (and bookmark it) at <a href="http://mts.typepad.com/blog/2009/08/the-top-twelve-business-etiquette-tips-for-social-media.html" target="_blank">http://mts.typepad.com/blog/2009/08/the-top-twelve-business-etiquette-tips-for-social-media.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://workathomeadventures.com/2009/08/the-top-twelve-business-etiquette-tips-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post:  Don&#8217;t Make These E-Mail Mistakes</title>
		<link>http://workathomeadventures.com/2009/08/guest-post-dont-make-these-e-mail-mistakes/</link>
		<comments>http://workathomeadventures.com/2009/08/guest-post-dont-make-these-e-mail-mistakes/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 23:35:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business etiquette]]></category>
		<category><![CDATA[e-mail]]></category>

		<guid isPermaLink="false">http://workathomeadventures.com/guest-post-dont-make-these-e-mail-mistakes/</guid>
		<description><![CDATA[E-mail rules the office, and there are definite e-mail rules.  To come across the Internet in the most professional manner, pay attention to the details of electronic communication and avoid these e-mail errors. Omitting the subject line. We are way past the time when we didn’t realize the significance of the subject line.  It makes [...]]]></description>
			<content:encoded><![CDATA[<p>E-mail rules the office, and there are definite e-mail rules.  To come across the Internet in the most professional manner, pay attention to the details of electronic communication and avoid these e-mail errors.</p>
<p>Omitting the subject line. We are way past the time when we didn’t realize the significance of the subject line.  It makes no sense to send a message that reads “no subject” and seems to be about nothing.   Given the huge volume of e-mail that each person receives, the subject header is essential if you want your message read any time soon.  The subject line has become the hook.</p>
<p>Not personalizing the message to your recipient. E-mail is informal but it still needs a greeting.  When you are addressing a client, open with “Dear,” “Hello” or “Good Morning,” followed by the person’s name.  When communicating with your boss or someone else in the office, you may skip the salutation, but use the person’s name in your first sentence.</p>
<p>Forgetting to check spelling and grammar. In the early days of e-mail, it may have been okay to use shorthand and forget grammar.  But now you can’t risk sacrificing your professional credibility. If you don’t check to ensure that your e-mail is correct, people will question the caliber of other work you do.</p>
<p>Leaving off your signature.  Always close with your name, even though it is included at the top of the e-mail, and add contact information such as your phone, fax and street address.  The recipient may want to call you to talk further or send you documents that cannot be e-mailed. Creating a formal signature block with all that data is the most professional approach.</p>
<p>Completing the “TO” line first.  The name or address of the person to whom you are writing is actually the last piece of information you should enter. Check everything else over carefully first. Proof for grammar, punctuation, spelling and clarity.  If you enter the recipient’s name first, a mere slip of the finger can send a message before its’ time.  You can never take it back.</p>
<p>These five tips for ensuring that your e-mail messages represent you in the most professional manner merely scratch the surface of the issue.  Look for more in this series of “E-mail Errors To Avoid” in the next two weeks.</p>
<p>Lydia Ramsey is a professional speaker, corporate trainer and the author of Manners That Sell: Adding The Polish That Builds Profits. You may call her at 912-598-9812 or visit her web site at <a href="http://www.mannersthatsell.com" target="_blank">http://www.mannersthatsell.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://workathomeadventures.com/2009/08/guest-post-dont-make-these-e-mail-mistakes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

